Oscam Kartenliste
Aus Zebradem WIKI
Zur Navigation springenZur Suche springen

| Cards | Country | CAID:PROV | Linux/ i686 | Linux/ x86_64 | PPC/ Tuxbox | MIPS/ Tuxbox | MIPS/ Router | Cygwin/ i386 | OSX | Mhz | Deprecated Mode | Overclocking Reader | Protocol | |
| Seca | ||||||||||||||
| CYFRA+ | PL | 0100:0068 | OK | - | OK | OK | - | - | - | 4.00 | - | - | T0 | |
| CANAL DIGITAAL | NL | 0100:006A | OK | OK | OK | OK | - | OK | OK | 3.57 | - | smargo/pcsc both 3.57 | T0 | |
| TV Vlaanderen | BE | 0100:006C | OK | OK | OK | OK | - | OK | OK | - | - | - | T0 | |
| Télésat | BE /LU | 0100:006D | OK | - | - | - | - | - | OK | - | - | - | T0 | |
| BETV | BE | 0100:009B | OK | - | - | - | - | OK | - | - | - | - | T0 | |
| CSAT FR | FR | 0100:3311 | OK | OK | OK | OK | - | OK | - | - | - | - | - | |
| C+ FR | FR | 0100:3315 | OK | OK | OK | OK | - | OK | - | - | - | - | - | |
| MEO PT | PT | 0100:5221 | OK | OK | OK | OK | - | OK | - | - | - | - | - | |
| NUMERICABLE | FR | 0100:A821 | OK | OK | OK | - | OK | - | - | - | - | - | - | |
| NUMERICABLE | FR | 0100:A825 | OK | OK | OK | - | OK | - | - | - | - | - | - | |
| C+ dvb-T | FR | 0100:0156 | NOK | NOK | NOK | NOK | - | NOK | - | - | - | - | - | |
| C+ dvb-T | FR | 0100:332B | NOK | NOK | NOK | NOK | - | NOK | - | - | - | - | - | |
| Viaccess | ||||||||||||||
| PRIVATE SPICE | EN | 0500:032500 | OK | OK | OK | OK | - | OK | - | 3.57 | - | proto=smartreader mhz=480 | - | |
| AL JAZEERA SPORT | QA | 0500:042400 | OK | OK | OK | OK | - | OK | - | 3.57 | - | proto=smartreader mhz=480 | - | |
| Bis TV | FR | 0500:042800 | OK | OK | OK | OK | - | OK | - | - | - | - | - | |
| Dorcel/XXL | FR | 0500:020810 | OK | - | - | - | - | - | - | 3.57 | - | - | - | |
| TBD | FR | 0500:020910 | OK | - | - | - | - | - | - | 3.57 | - | - | - | |
| C-sky | TW | 0500:022010 | OK | OK | OK | OK | - | OK | - | 3.57 | - | 6.00 | - | |
| C-sky | TW | 0500:022030 | OK | OK | OK | OK | - | OK | - | 3.57 | - | 6.00 | - | |
| C-sky | TW | 0500:022050 | OK | OK | OK | OK | - | OK | - | 3.57 | - | 6.00 | - | |
| Televisa | MX | 0500:022200 | - | - | - | OK | - | - | - | - | - | - | - | |
| RTVi | RU | 0500:022C00 | OK | - | OK | OK | - | - | - | 3.57 | - | 6.00 USB-Reader(FTDI) | - | |
| NTV Plus | RU | 0500:023100 | OK | - | OK | OK | - | - | - | 3.57 | - | 6.00 USB-Reader(FTDI) | - | |
| NTV Plus | RU | 0500:023700 | OK | - | - | - | - | - | - | - | - | - | - | |
| NTV Plus | RU | 0500:050100 | OK | - | - | - | - | - | - | - | - | 3.57 | - | |
| FreeX.TV | FR | 0500:024400 | - | - | OK | OK | - | - | - | - | - | pcsc ok | - | |
| RTVi | RU | 0500:024B00 | OK | OK | - | - | - | - | - | - | - | - | - | |
| TNTSAT | FR | 0500:030B00 | NOK | NOK | NOK | NOK | - | - | OK | 4.5 | - | - | T0 | |
| SFR | FR | 0500:043330 | NOK | NOK | NOK | NOK | - | NOK | - | - | - | - | - | |
| D-sky | TW | 0500:031D00 | OK | OK | OK | OK | - | OK | - | 3.57 | - | 6.00 | - | |
| THEME X | NL | 0500:032000 | OK | - | - | - | OK | - | - | 3.57 | - | - | - | |
| TNtop dvb-T | FR | 0500:032200 | OK | OK | - | - | - | - | OK | - | - | - | - | |
| CSAT/C+ | FR | 0500:032830 | OK | OK | OK | OK | - | OK | - | - | - | - | T0 | |
| Orange | FR | 0500:032920 | OK | OK | OK | OK | - | OK | - | - | - | - | - | |
| YOUSEE/TDC - CABLE | DK | 0500:040210 | OK | - | - | - | - | - | - | 3.57 | - | smargo+ | - | |
| SRF | CH | 0500:023800 | OK | OK | OK | OK | - | OK | - | 3.57 | - | - | - | |
| SRF | CH | 0500:040810 | OK | OK | OK | OK | - | OK | - | 3.57 | - | - | - | |
| SRF | CH | 0500:040820 | OK | OK | OK | OK | - | OK | - | 3.57 | - | - | - | 3+ 19E |
| SRF | CH | 0500:050800 | OK | OK | OK | OK | - | OK | - | 3.57 | - | - | - | |
| SRF | CH | 0500:050810 | OK | OK | OK | OK | - | OK | - | 3.57 | - | - | - | 3+ 19E |
| REDLIGHT ELITE FUSION | FR | 0500:041700 | OK | - | OK | OK | - | - | - | 3.57 | - | pcsc ok, 6.00 USB-Reader(FTDI) | - | |
| JSC+ | AR | 0500:042400 | OK | - | OK | OK | - | - | - | - | - | 6.00 MHz | - | |
| HRT | HR | 0500:020A00 | OK | - | - | OK | OK | - | - | 3.57 | - | Smargo FW 1.05 & 1.07 | T0 | |
| MCT/SCT | IT | 0500:042700 | OK | - | - | - | - | - | - | - | - | - | - | |
| TVR | RO | 0500:025900 | - | OK | - | OK | - | - | - | 3.57 | - | pcsc ok, coolstream inernal ok,smartmouse ok,smargo 5mhz ok | - | |
| REDLIGHT ELITE FUSION | - | 0500:043800 | - | - | - | OK | - | - | - | - | - | - | - | |
| PENTHOUSE HD 9E | - | 0500:042740 | - | - | - | OK | - | - | - | - | - | - | - | |
| Irdeto | ||||||||||||||
| AL JAZEERA SPORT | QA | 0603 | OK | - | - | OK | - | - | - | 6.00 | - | - | - | |
| JSC | QA | 0603:139C81 | OK | OK | OK | OK | OK | - | - | 6.00 | - | - | - | |
| BULSATCOM | BG | 0604:010CB1 | - | - | - | OK | OK | - | - | 6.00 | - | - | - | |
| NOVA | GR | 0604:14583C | - | OK | - | - | OK | OK | - | 6.00 | - | - | - | |
| Skylink | SK/CZ | 0624:FFFFFF | OK | - | OK | OK | OK | - | - | 6.00 | - | Needs Camkey / Camdata | - | |
| ORF | AT | 0648:000000 | OK | OK | OK | OK | OK | OK | OK | 6.00 | - | Needs Camkey / Camdata | - | |
| Raduga | RU | 0652:FFFFFF | OK | - | OK | OK | - | - | - | 6.00 | - | 10.00 USB-Reader(FTDI; Needs Camkey / Camdata) | - | |
| UPC | SK/CZ/HU | 0653:FFFFFF | OK | - | OK | OK | OK | - | - | 6.00 | - | Needs Camkey / Camdata | - | |
| CSlink | SK/CZ | 0666:FFFFFF | OK | - | OK | OK | OK | - | - | 6.00 | - | Needs Camkey / Camdata | - | |
| OSN | AE | 0668:000100 | OK | OK | - | - | - | - | - | - | - | - | - | |
| REDLIGHT ELITE HD | FR | 0628:000B00 | OK | OK | - | OK | - | - | - | 6.00 | - | - | - | |
| Telkom Vision | ID | 0604:000000 | OK | - | - | OK | - | - | - | 6.00 | - | - | - | |
| Videoguard2 | ||||||||||||||
| Sky Brazil | BR | 0907:0000 | OK | - | OK | - | - | - | - | 3.57 | - | smargo and pcsc | - | |
| Viasat | DK | 090F:0000 | OK | - | - | - | - | - | - | 3.57 | - | smargo+ | - | |
| Ono Cable Spain | SP | 0915:0000 | OK | - | OK | - | - | - | - | 3.57 | - | Smargo+ | - | |
| Cable shenzhen | CN | 0917:000000 | OK | OK | OK | OK | - | - | - | 3.57 | - | - | - | |
| Sky Italia | IT | 0919:0000 | OK | OK | OK | OK | - | - | - | 3.57 | - | - | - | |
| Cable canton | CN | 091C:000000 | OK | OK | OK | OK | - | - | - | 3.57 | - | - | - | |
| Cable shanghai | CN | 092d:000000 | OK | OK | OK | OK | - | - | - | 3.57 | - | - | - | |
| Cable chongqing | CN | 0939:000000 | OK | OK | OK | OK | - | - | - | 3.57 | - | - | - | |
| Ono Cable Spain | SP | 093A:0000 | OK | - | OK | - | - | - | - | 3.57 | - | Smargo+ | - | |
| Sky Italia | IT | 093B:0000 | OK | - | OK | - | - | - | - | 3.57 | - | - | - | |
| Viasat | DK | 093E:0000 | OK | - | - | - | - | - | - | 3.57 | - | smargo+ | - | |
| Cable tianjin | CN | 0947:000000 | OK | OK | OK | OK | - | - | - | 3.57 | - | - | - | |
| BSkyB | GB | 0961:0000 | OK | OK | NO | NO | - | NO | - | - | - | - | - | |
| BSkyB | GB | 0963:0000 | OK | OK | - | - | - | - | - | 3.57 | - | - | - | |
| FOXTEL | AU | 096C:0000 | OK | - | - | - | - | - | - | - | - | - | - | |
| Kabel BW | DE | 098E:0000 | OK | - | - | OK | OK | - | - | 3.57 | - | Smargo 9.68 USB-Reader(FTDI) 10.0 | T0 | |
| Astro Malaysia | MY | 09AC:0000 | OK | - | OK | - | - | - | - | 3.57 | - | smargo ok, pcsc ok | - | |
| Cable shenzhen | CN | 09CC:000000 | OK | OK | OK | OK | - | - | - | 3.57 | - | - | - | |
| Sky Deutschland V13 | DE | 09C4:000000 | OK | OK | - | OK | OK | - | - | 3.69 | - | Smargo (6.86), 6 MHz Easymouse2 | T0 | |
| Sky Deutschland V14 | DE | 098C:000000 | OK | OK | OK | OK | OK | OK | - | 3.69 | - | - | T0 | |
| Sky Italia | IT | 09CD:0000 | OK | - | OK | OK | - | - | - | 3.57 | - | Smargo and pcsc OK | T0 | |
| YES Israel | IL | 090D:0000 | OK | - | OK | OK | - | - | - | 3.57 | - | - | T0 | |
| Teleclub (Cable CH) | CH | 09B6:0000 | OK | OK | NO | OK | NO | OK | - | 3.57 | - | Smargo ok | T0 | |
| Indovision | ID | 09C1:0000 | OK | - | OK | OK | - | - | - | 3.57 | - | smargo ok, internal ok | - | |
| Conax | ||||||||||||||
| Canal Digital | DK/FI/NO/SE | 0B00:000000 | OK | - | - | - | - | - | - | 3.57 | - | Smargo 4.80 autodetected | - | |
| Cabovisão | PT | 0B00:000000 | OK | - | - | - | - | - | - | 3.57 | - | need RSA Key | - | |
| Comhem | SE | 0B00:000000 | OK | - | - | - | - | - | - | 3.57 | - | Smargo 4.80 autodetected | - | |
| Technisat | DE | 0B00:000000 | OK | OK | - | OK | - | - | - | 3.57 | - | pcsc ok | - | |
| TNK | PL | 0B00:000000 | OK | OK | - | OK | - | - | - | 3.57 | - | - | - | |
| WilhelmTel | DE | 0B00:000000 | OK | OK | - | OK | - | - | - | 3.57 | - | - | - | |
| Quickline (Cable CH) | CH | 0B00:000000 | OK | OK | - | OK | - | - | - | 3.57 | - | - | ||
| Kabelkiosk | DE | 0B00:000000 | OK | OK | OK | OK | - | - | - | 3.57 | - | - | - | |
| Digitalb | ALB | 0B00:000000 | OK | - | OK | OK | OK | - | - | 3.57 | - | pcsc ok,smargo ok, 8MHZ | - | |
| N-ka | PL | 0B01:000000 | OK | - | OK | OK | - | - | - | 3.57 | - | need RSA Key | - | |
| Focus Sat (UPC) | RO | 0B02:000000 | OK | - | - | - | - | - | - | 3.57 | - | - | - | |
| HalloTV | AT | 0B02:000000 | OK | - | - | - | - | - | - | 6.00 | - | - | - | |
| Tring Tv | ALB | 0BAA:000000 | OK | OK | OK | OK | OK | - | - | 3.57 | - | pcsc ok,smargo ok, 6MHZ | - | |
| Magiosat | SK/HU | 0B00:000000 | OK | - | OK | OK | OK | - | - | 3.57 | - | - | - | |
| kabelplus | AT | 0B00:000000 | - | - | - | OK | - | - | - | 3.57 | - | - | - | |
| XtraTV | Ukr | 0B0F:000000 | OK | OK | - | OK | - | - | - | 3.57 | - | - | - | |
| IMAGIN | LU | 0B00:000000 | - | OK | - | - | - | - | - | 3.57 | - | pcsc ok | - | |
| Cryptoworks | ||||||||||||||
| DigiTurk | TR | 0D00:0000C0 | OK | OK | - | OK | OK | - | - | 3.57 | - | protocl=smartreader mhz=686 | - | |
| UPC DTH | HU/SK/CZ | 0D02:0000A0 | OK | - | - | - | - | - | - | 3.57 | - | sh4-OK | - | |
| Skylink | SK | 0D03 | OK | - | - | - | - | - | - | 3.57 | - | sh4-OK | - | |
| ORF | AT | 0D05:000004 | OK | - | OK | OK | OK | - | - | 3.57 | - | 6.00 USB-Reader(FTDI) | - | |
| Cslink | CZ | 0D0F | OK | - | - | - | OK | - | - | 3.57 | - | sh4-OK | - | |
| arena | DE | 0D22 | OK | OK | - | - | - | - | - | 3.57 | - | - | - | |
| ORF ICE | AT | 0D95:000004 | OK | - | - | OK | - | - | - | 3.57 | - | 6.00 USB-Reader(FTDI) | - | |
| Skylink ICE | CZ/SK | 0D96:000004 | OK | - | - | OK | - | - | - | 3.57 | - | sh4-OK | - | |
| UPC | SK/CZ | 0D97:000004 | - | - | - | - | - | - | - | - | - | - | - | |
| Betacrypt | ||||||||||||||
| Sky GER Sat | DE | 1702:000000 | OK | OK | - | - | OK | - | - | 6.00 | - | 8.00 µMouse 10.00 USB-Reader(FTDI) | T14 | |
| UM/KD/Sky GER Cable | DE | 1722:000000 | OK | OK | - | - | - | - | - | 6.00 | - | - | - | |
| Nagra | ||||||||||||||
| DreamTV | PH | 1801:004E01 | OK | OK | OK | OK | - | - | - | 3.68 | - | - | - | |
| DigiTV N3 SAT | RO/HU/SK/CZ/HR/RS | 1802:002011 | OK | OK | OK | OK | OK | OK | - | 3.68 | - | - | - | |
| Telefonica | BR | 1802:0000 | OK | - | OK | - | - | - | - | 3.57 | - | smargo and pcsc | - | |
| Via Embratel | BR | 1802:0000 | OK | - | OK | - | - | - | - | 3.57 | - | smargo and pcsc | - | |
| ZON PT N3 SAT/CABO | PT | 1802:000000 | OK | OK | OK | OK | - | OK | - | 5.00 | - | - | - | |
| Mediaset (DVB-T) N3 | IT | 1802:000000 | OK | OK | OK | OK | - | OK | - | 3.68 | - | smargo and pcsc | - | |
| Polsat N3 | PL | 1803:007001 | OK | OK | OK | OK | - | OK | - | 3.68 | - | µMouse, rsa+boxkey required | - | |
| Mediaset (DVB-T) N3 | IT | 1804:000000 | OK | OK | OK | OK | - | OK | - | 3.68 | - | smargo and pcsc | - | |
| Mediaset (DVB-T) N3 | IT | 1805:000000 | OK | OK | OK | OK | - | OK | - | 3.68 | - | smargo and pcsc | - | |
| D+ N3 | SP | 1810:004101 | OK | OK | OK | OK | - | OK | - | 3.68 | - | pcsc | - | |
| UPC N3 | HU | 1815:00B801 | OK | OK | OK | OK | - | OK | - | 3.68 | - | smargo(6.00), Needs Box & RSA Key | T1 | |
| UM(UM01)GER N3 | DE | 1831 | - | OK | - | - | - | - | - | 3.57 | - | - | T1 | |
| Sky GER N3 Sat | DE | 1833:000401 | OK | OK | OK | OK | - | OK | - | - | - | 10.00 USB-Reader(FTDI) | T14 | |
| KDH(D09)GER N3 | DE | 1834:000401 | OK | OK | OK | OK | - | OK | - | - | - | - | T14 | |
| UM(UM02)GER N3 | DE | 1838:000000 | OK | OK | - | - | OK | OK | - | 3.68 | - | smargo(3.69), Needs Box & RSA Key | T1 | |
| HD+(01) | DE | 1830:003411 | OK | OK | OK | OK | OK | OK | - | 3.68 | - | 6.00 USB-Reader(FTDI), 10MHz Easymouse2, Needs Box & RSA Key | T1 | |
| HD+(02) | DE | 1843:003411 | OK | OK | OK | OK | OK | - | - | 3.68 | - | 6.00 USB-Reader(FTDI), Needs Box & RSA Key | T1 | |
| HD+(03) | DE | 1860 | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOT WORKING!!! CAK7 pairing | T1 | |
| Polsat | PL | 1861:007001 | OK | OK | OK | OK | - | OK | - | 3.68 | - | Easymouse2, rsa+boxkey required | - | |
| Tivusat N3 | IT | 183D:005411 | OK | OK | OK | OK | - | OK | - | 3.68 | - | smargo and pcsc, Needs RSA Key | T1 | |
| DigiTV N4 (ROM180) SAT | RO/HU/SK/CZ/HR/RS | 1880:002011 | OK | OK | OK | OK | OK | OK | - | 5.00 | - | smargo(6.00), Needs Box & RSA Key | T1 | |
| UPC-Cablecom | CH | 1801:007301 | OK | OK | OK | OK | OK | - | - | 3.68 | - | pcsc ok, DM7025 not stable!, rsa+boxkey required | T1 | |
| UPC-Austria | CH | 1801:006511 | OK | OK | OK | OK | OK | - | - | 3.68 | - | pcsc ok, DM7025 not stable!, rsa+boxkey required | T1 | |
| DreCrypt | ||||||||||||||
| Tricolor DRE2 V2.4 | RU | 4AE1:000000 | - | OK | - | - | - | - | - | 3.57 | - | - | - | |
| Bulcrypt | ||||||||||||||
| Bulsatcom | BG | 5581:000000 | OK | OK | OK | OK | OK | OK | - | 3.57 | - | 6.00,10.00,12.00,18.00,22.00 USB-Reader(FTDI) | - | |
| Bulsatcom | BG | 4AEE:000000 | OK | OK | OK | OK | OK | OK | - | 3.57 | - | 6.00,10.00,12.00,18.00,22.00 USB-Reader(FTDI) | - | |
| Griffin | ||||||||||||||
| Bulsatcom (old) | BG | 5501:000000 | OK | OK | OK | OK | OK | OK | - | 3.57 | - | 6.00 USB-Reader(FTDI) | - | |
| Telemach BH | BA | 5502:000000 | OK | OK | OK | OK | OK | OK | - | 3.57 | - | 6.00 USB-Reader(FTDI) | - | |
| <a class="missing wiki">KaTe?</a> Nova Gorica | SI | 5504:000000 | OK | OK | OK | OK | OK | OK | - | 3.57 | - | 6.00 USB-Reader(FTDI) | - | |
| DGCrypt | ||||||||||||||
| <a class="missing wiki">RedLight?</a> HD | EU | 4ABF:000000 | OK | OK | OK | OK | OK | OK | - | 3.57 | - | - | ||
Quellenangaben:
http://www.streamboard.tv/oscam/wiki/CardsList#HDHD031860Sat
[zurück zu Smartcard]
[ Zurück zu OScam ]
[ Zurück zu Hauptseite ]