Oscam.srvid: Unterschied zwischen den Versionen
Zeile 271: | Zeile 271: | ||
</pre> | </pre> | ||
=== | === Unitymedia === | ||
Additional information | |||
CAID 1850 is not officially | |||
will be merged with KabelBW and overseen (packages) shortly!!! | |||
Sky will be splitted and merged too | |||
<pre> | |||
### | |||
### DVB-C - UnityMedia - German Cable | |||
### | |||
### UM HD Option | |||
0000,1722,1831,1835,1838,1850:814D|Unitymedia|RTL HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:814E|Unitymedia|RTL2 HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:814F|Unitymedia|VOX HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:4E96|Unitymedia|Sport1 HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:7D66|Unitymedia|ProSieben HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:7D67|Unitymedia|kabel eins HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:7D65|Unitymedia|Sat.1 HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:7D68|Unitymedia|sixx HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:8150|Unitymedia|Super RTL HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:7980|Unitymedia|DMAX HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:B417|Unitymedia|Deluxe Music HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:7D69|Unitymedia|ProSieben MAXX HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:8151|Unitymedia|RTL Nitro HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:AC4A|Unitymedia|Nick/Comedy HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:B02D|Unitymedia|VIVA HD|TV|HD Option | |||
0000,1722,1831,1835,1838,1850:69E7|Unitymedia|Disney HD|TV|HD Option | |||
### HD Option für Digital TV | |||
### inkl. Sender HD Option Sender | |||
0000,1722,1831,1835,1838,1850:814D|Unitymedia|RTL HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:814E|Unitymedia|RTL2 HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:814F|Unitymedia|VOX HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:4E96|Unitymedia|Sport1 HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:7D66|Unitymedia|ProSieben HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:7D67|Unitymedia|kabel eins HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:7D65|Unitymedia|Sat.1 HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:7D68|Unitymedia|sixx HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:8150|Unitymedia|Super RTL HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:7980|Unitymedia|DMAX HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:B417|Unitymedia|Deluxe Music HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:7D69|Unitymedia|ProSieben MAXX HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:8151|Unitymedia|RTL Nitro HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:007C|Unitymedia|FOX HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:75A4|Unitymedia|Kinowelt TV HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:0070|Unitymedia|NatGeo HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:94D5|Unitymedia|ProSieben FUN HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:94D7|Unitymedia|RTL Crime HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:5274|Unitymedia|TNT Film HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:007B|Unitymedia|TNT Serie HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:B02D|Unitymedia|VIVA HD|TV|HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:69E7|Unitymedia|Disney HD|TV|HD Option Digital TV | |||
### HD Option für Digi Allstars | |||
### inkl. Sender HD Option Digital TV | |||
0000,1722,1831,1835,1838,1850:6219|Unitymedia|13TH STREET HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:814D|Unitymedia|RTL HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:814E|Unitymedia|RTL2 HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:814F|Unitymedia|VOX HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:4E96|Unitymedia|Sport1 HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:7D66|Unitymedia|ProSieben HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:7D67|Unitymedia|kabel eins HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:7D65|Unitymedia|Sat.1 HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:7D68|Unitymedia|sixx HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:8150|Unitymedia|Super RTL HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:7980|Unitymedia|DMAX HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:B417|Unitymedia|Deluxe Music HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:7D69|Unitymedia|ProSieben MAXX HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:8151|Unitymedia|RTL Nitro HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:71B5|Unitymedia|ServusTV HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:007C|Unitymedia|FOX HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:75A4|Unitymedia|Kinowelt TV HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:0070|Unitymedia|NatGeo HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:94D5|Unitymedia|ProSieben FUN HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:94D7|Unitymedia|RTL Crime HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:5274|Unitymedia|TNT Film HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:007B|Unitymedia|TNT Serie HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:621A|Unitymedia|Auto Motor und Sport TV HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:6DCF|Unitymedia|Bon Gusto HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:94D8|Unitymedia|Lust Pur HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:AC48|Unitymedia|PLANET HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:797F|Unitymedia|Romance TV HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:B415|Unitymedia|RTL Living HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:B416|Unitymedia|Passion HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:621B|Unitymedia|Spiegel TV Wissen HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:42DA|Unitymedia|Sport1+ HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:69EA|Unitymedia|SyFy HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:759C|Unitymedia|CLASSICA HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:526F|Unitymedia|Nicktoons|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:B02D|Unitymedia|VIVA HD|TV|HD Option Digi Allstars | |||
0000,1722,1831,1835,1838,1850:69E7|Unitymedia|Disney HD|TV|HD Option Digi Allstars | |||
### UM Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:4AAC|Unitymedia|Animal Planet|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:3335|Unitymedia|AXN Action|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:3336|Unitymedia|AXN Action (E)|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:3B07|Unitymedia|Cartoon Network|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:3B01|Unitymedia|Cartoon Network (E)|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:000E|Unitymedia|Discovery Channel|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:0010|Unitymedia|Fox Serie|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:332E|Unitymedia|HISTORY|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:3338|Unitymedia|kabel eins classics|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:3333|Unitymedia|Kinowelt TV|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:000D|Unitymedia|National Geographic|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:75A3|Unitymedia|ProSieben FUN|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:001B|Unitymedia|RTL Crime|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:6210|Unitymedia|The Biography Channel|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:371F|Unitymedia|TNT Film|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:371B|Unitymedia|TNT Film (E)|TV|Digital TV Higlights | |||
0000,1722,1831,1835,1838,1850:0032|Unitymedia|TNT Serie|TV|Digital TV Higlights | |||
### UM Digi Allstars | |||
0000,1722,1831,1835,1838,1850:002A|Unitymedia|13th Street|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:4AAC|Unitymedia|Animal Planet|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:6211|Unitymedia|ANIMAX|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:4AAB|Unitymedia|auto motor und sport channel|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3335|Unitymedia|AXN Action|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3336|Unitymedia|AXN Action (E)|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:5270|Unitymedia|BabyFirst|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:5271|Unitymedia|BabyTV|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3719|Unitymedia|Boomerang|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:371A|Unitymedia|Boomerang (E)|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3B00|Unitymedia|BonGusto|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3B07|Unitymedia|Cartoon Network|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3B01|Unitymedia|Cartoon Network (E)|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:4AAA|Unitymedia|Deutsches Wetter Fernsehen|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:000E|Unitymedia|Discovery Channel|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:371E|Unitymedia|EUROSPORT 2|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3AFE|Unitymedia|Extreme Sports|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:0010|Unitymedia|Fox Serie|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:6606|Unitymedia|glitz*|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3337|Unitymedia|Gute Laune TV|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:332E|Unitymedia|HISTORY|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3338|Unitymedia|kabel eins classics|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:526E|Unitymedia|KidsCo|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3333|Unitymedia|Kinowelt TV|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3B04|Unitymedia|Lust Pur|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:371D|Unitymedia|Motors TV|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:2F50|Unitymedia|MTV|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:6212|Unitymedia|MTV MUSIC|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:000D|Unitymedia|National Geographic|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3AFF|Unitymedia|Nautical Channel|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:5272|Unitymedia|Nick Jr.|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:001D|Unitymedia|RTL Passion|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3B05|Unitymedia|PENTHOUSE|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3330|Unitymedia|PLANET|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:75A3|Unitymedia|ProSieben FUN|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:AC49|Unitymedia|RCK TV|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:372B|Unitymedia|Romance TV|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:001B|Unitymedia|RTL Crime|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:2B65|Unitymedia|RTL Living|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3339|Unitymedia|Sat.1 Emotions|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3334|Unitymedia|Silverline Movie Channel|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3718|Unitymedia|Spiegel TV Wissen|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:371C|Unitymedia|Sport 1 US|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3B0C|Unitymedia|Sport1+|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:6217|Unitymedia|sportdigital|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:0024|Unitymedia|Syfy|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:6210|Unitymedia|The Biography Channel|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:371F|Unitymedia|TNT Film|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:371B|Unitymedia|TNT Film (E)|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:0032|Unitymedia|TNT Serie|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:372C|Unitymedia|Travel Channel Deutschland|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3B08|Unitymedia|VH1 Classic|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:620F|Unitymedia|CLASSICA|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:526D|Unitymedia|yourfamily|TV|Digi Allstars | |||
0000,1722,1831,1835,1838,1850:3B03|Unitymedia|E! Enetertainment|TV|Digi Allstars | |||
# UM Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:4AA7|Unitymedia|Kino 01|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:4AA6|Unitymedia|Kino 02|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:4AA5|Unitymedia|Kino 03|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:4AA4|Unitymedia|Kino 04|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:4AA3|Unitymedia|Kino 05|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:4AA2|Unitymedia|Kino 06|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:3EEA|Unitymedia|Kino 07|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:3EE9|Unitymedia|Kino 08|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:3EE8|Unitymedia|Kino 09|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:3EE7|Unitymedia|Kino 10|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:3EE6|Unitymedia|Kino 11|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:3EE5|Unitymedia|Kino 12|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:42CD|Unitymedia|Kino 13|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:42CE|Unitymedia|Kino 14|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:42CF|Unitymedia|Kino 15|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:42D0|Unitymedia|Kino 16|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:42D1|Unitymedia|Kino 17|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:42D2|Unitymedia|Kino 18|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:42D3|Unitymedia|Kino 19|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:42D4|Unitymedia|Kino 20|TV|Kino auf Abruf | |||
0000,1722,1831,1835,1838,1850:4E88|Unitymedia|Kino HD|TV|Kino auf Abruf | |||
### UM Bonus | |||
0000,1722,1831,1835,1838,1850:7595|Unitymedia|Al Jazeera|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:372A|Unitymedia|BBC World Service (Arab.)|Radio|Bonus | |||
0000,1722,1831,1835,1838,1850:3729|Unitymedia|BBC World Service (E)|Radio|Bonus | |||
0000,1722,1831,1835,1838,1850:3717|Unitymedia|CNBC|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:6DC9|Unitymedia|France 2|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:6DC8|Unitymedia|France 24 (en Francais)|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:6DCA|Unitymedia|France 3|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:6DCB|Unitymedia|France 5|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:69E4|Unitymedia|GOD TV|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:71AF|Unitymedia|Kanal Avrupa|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:71B1|Unitymedia|KAZAKH TV|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:6DCE|Unitymedia|Ginx TV|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:6DCD|Unitymedia|Radio Italia|Radio|Bonus | |||
0000,1722,1831,1835,1838,1850:71AD|Unitymedia|Record Internacional Europa|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:71B2|Unitymedia|Souvenirs from earth|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:6600|Unitymedia|TV CG Sat|TV|Bonus | |||
0000,1722,1831,1835,1838,1850:71AE|Unitymedia|Türkshow TV|TV|Bonus | |||
### UM Türkei | |||
0000,1722,1831,1835,1838,1850:5A3D|Unitymedia|ATV Avrupa|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5A41|Unitymedia|Euro D|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5A40|Unitymedia|EURO STAR|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5658|Unitymedia|Kanal 7|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:71B3|Unitymedia|NTV Avrupa|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:6213|Unitymedia|Power Türk TV|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:6214|Unitymedia|SAMANYOLU TV|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:565D|Unitymedia|SHOW TURK|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:565F|Unitymedia|TGRT EU|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:6604|Unitymedia|Alem FM|Radio|UM Türkei | |||
0000,1722,1831,1835,1838,1850:6603|Unitymedia|Kral FM Avrupa|Radio|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5A4A|Unitymedia|Radyo Metropol|Radio|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5E35|Unitymedia|RadyoTürk|Radio|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5A3D|Unitymedia|ATV Avrupa|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5A41|Unitymedia|Euro D|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5A40|Unitymedia|EURO STAR|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5658|Unitymedia|Kanal 7|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5659|Unitymedia|Lig TV|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:71B3|Unitymedia|NTV Avrupa|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:6213|Unitymedia|Power Türk TV|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:6214|Unitymedia|SAMANYOLU TV|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:565D|Unitymedia|SHOW TURK|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:565F|Unitymedia|TGRT EU|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:565E|Unitymedia|Turkmax|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:6604|Unitymedia|Alem FM|Radio|UM Türkei | |||
0000,1722,1831,1835,1838,1850:6603|Unitymedia|Kral FM Avrupa|Radio|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5A4A|Unitymedia|Radyo Metropol|Radio|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5E35|Unitymedia|RadyoTürk|Radio|UM Türkei | |||
0000,1722,1831,1835,1838,1850:5659|Unitymedia|Lig TV|TV|UM Türkei | |||
0000,1722,1831,1835,1838,1850:565E|Unitymedia|Turkmax|TV|UM Türkei | |||
### UM Italien | |||
0000,1722,1831,1835,1838,1850:6605|Unitymedia|Mediaset|TV|UM Italien | |||
0000,1722,1831,1835,1838,1850:565A|Unitymedia|Rai Uno|TV|UM Italien | |||
0000,1722,1831,1835,1838,1850:565B|Unitymedia|Rai Due|TV|UM Italien | |||
0000,1722,1831,1835,1838,1850:565C|Unitymedia|Rai Tre|TV|UM Italien | |||
0000,1722,1831,1835,1838,1850:5669|Unitymedia|RAI Radio 1|Radio|UM Italien | |||
0000,1722,1831,1835,1838,1850:5A3E|Unitymedia|24Horas|TV|UM Italien | |||
### UM Spanien-Portugal | |||
0000,1722,1831,1835,1838,1850:5A43|Unitymedia|RTPi|TV|UM Spanien-Portugal | |||
0000,1722,1831,1835,1838,1850:5A47|Unitymedia|TVE Internacional|TV|UM Spanien-Portugal | |||
### UM Russland | |||
0000,1722,1831,1835,1838,1850:5660|Unitymedia|Channel One Russia|TV|UM Russland | |||
0000,1722,1831,1835,1838,1850:5656|Unitymedia|Detskij Mir|TV|UM Russland | |||
0000,1722,1831,1835,1838,1850:5A42|Unitymedia|Nashe Kino|TV|UM Russland | |||
0000,1722,1831,1835,1838,1850:5A44|Unitymedia|RTR Planeta|TV|UM Russland | |||
0000,1722,1831,1835,1838,1850:5A45|Unitymedia|RTVi|TV|UM Russland | |||
0000,1722,1831,1835,1838,1850:566A|Unitymedia|TeleKlub|TV|UM Russland | |||
0000,1722,1831,1835,1838,1850:5657|Unitymedia|itvn|TV|UM Russland | |||
### UM Polen | |||
0000,1722,1831,1835,1838,1850:5A46|Unitymedia|TV Polonia|TV|UM Polen | |||
0000,1722,1831,1835,1838,1850:759D|Unitymedia|TV Silesia|TV|UM Polen | |||
0000,1722,1831,1835,1838,1850:6215|Unitymedia|TVP Info|TV|UM Polen | |||
0000,1722,1831,1835,1838,1850:5E34|Unitymedia|Radio ZET|Radio|UM Polen | |||
0000,1722,1831,1835,1838,1850:5657|Unitymedia|itvn|TV|UM Polen | |||
### UM Griechenland | |||
0000,1722,1831,1835,1838,1850:759E|Unitymedia|Antenna 1 Europe|TV|UM Griechenland | |||
0000,1722,1831,1835,1838,1850:5A3F|Unitymedia|ERT WORLD|TV|UM Griechenland | |||
0000,1722,1831,1835,1838,1850:759F|Unitymedia|MAD TV|TV|UM Griechenland | |||
### UM Kroatien | |||
0000,1722,1831,1835,1838,1850:65FB|Unitymedia|HRT TV 1|TV|UM Kroatien | |||
0000,1722,1831,1835,1838,1850:6601|Unitymedia|HRT HR1|Radio|UM Kroatien | |||
### UM Bosnien | |||
0000,1722,1831,1835,1838,1850:65FE|Unitymedia|Hayat Plus|TV|UM Bosnien | |||
### UM Serbien | |||
0000,1722,1831,1835,1838,1850:65FD|Unitymedia|Pink Extra|TV|UM Serbien | |||
0000,1722,1831,1835,1838,1850:65FF|Unitymedia|Pink Music|TV|UM Serbien | |||
0000,1722,1831,1835,1838,1850:65FC|Unitymedia|Pink Plus|TV|UM Serbien | |||
0000,1722,1831,1835,1838,1850:6602|Unitymedia|Pink Radio|Radio|UM Serbien | |||
### UM Arabisch | |||
0000,1722,1831,1835,1838,1850:7596|Unitymedia|MBC Europe|TV|UM Arabisch | |||
### UM Music Choice | |||
0000,1722,1831,1835,1838,1850:2B73|UM|2000er|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B8D|UM|80er|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B8E|UM|90er|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B88|UM|Arabisch|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:3345|UM|Bass Breaks & Beats|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:334B|UM|Blues|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B80|UM|Bollywood Hits|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B8F|UM|Chansons|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:3346|UM|Chillout|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B90|UM|Classic Rock|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B86|UM|Cocktail Lounge|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B76|UM|Coffee & Dinner|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B84|UM|Cool Jazz|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:3344|UM|Dancefloor Fillers|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B87|UM|Easy Listening Charts|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:3348|UM|Freedom|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:334A|UM|Groove|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:3342|UM|Headbangers|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:334D|UM|Hip Hop|Radio|UM - Music Choice | |||
0000,1722,1831,1835,1838,1850:2B74|UM|Hot Country|Radio|UM - Music Choice | |||
